![]() |
Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Description | Quantity |
---|---|
Total Individuals | 10,296 |
Total Males | 5,274 (51.22%) |
Total Females | 4,932 (47.9%) |
Total Unknown Gender | 90 (0.87%) |
Total Living | 1,326 |
Total Families | 3,588 |
Total Unique Surnames | 1,688 |
Total Photos | 493 |
Total Documents | 1,040 |
Total Headstones | 291 |
Total Histories | 2 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 1,426 |
Total Source Citations | 35,425 |
Average Lifespan1 | |
Earliest Birth (Paul CARRINGTON) | Abt 1665 |
Longest Lived1 | Age |
---|---|
Mary STRONG | |
Michael Dickson BANKS | |
Mary Raleigh ANDERSON | |
Harriet McCREIGHT | |
Ruth Wylie BOYD | |
Theodosia Anne SEARCY | |
Billie ANTHONY | |
Joseph WOODS | |
William Simonton BOYD | |
William Harry FOSTER |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |