Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Frances “Fanny” CARRINGTON [1] | |
Gender | Female | |
Person ID | I4974 | Boyd |
Last Modified | 14 Jun 2012 |
Father | Nathaniel John CARRINGTON, b. 1760, d. 1830 (Age 70 years) | |
Mother | Anna DAVIS, b. 1762, d. 1828 (Age 66 years) | |
Family ID | F3567 | Group Sheet | Family Chart |
Family | John J. CARRINGTON | |
Married | 20 Jan 1810 | , Orange, NC, USA [2] |
Last Modified | 21 Jul 2010 | |
Family ID | F3573 | Group Sheet | Family Chart |
Event Map |
|
Sources |