Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John R CARRINGTON [1, 2] | |
Born | Abt 1845 | , , KY, USA [1] |
Gender | Male | |
Person ID | I8635 | Boyd |
Last Modified | 13 Jul 2013 |
Father | C D CARRINGTON, b. Abt 1812, , , NC, USA , d. 27 Sep 1856, , Graves, KY, USA (Age ~ 44 years) | |
Mother | Sarah M RILEY, b. Abt 1819, , , NC, USA | |
Family ID | F6177 | Group Sheet | Family Chart |
Event Map |
|
Sources |