![]() |
Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Paul Grier McQUISTON [1, 2] | |
Born | 13 Feb 1888 | , , TN, USA ![]() |
Gender | Male | |
Died | 11 Nov 1959 | VA Hospital, Memphis, Shelby, TN, USA ![]() |
Buried | Salem ARP Cemetery, Atoka, Tipton, TN, USA ![]() |
|
Person ID | I7756 | Boyd |
Last Modified | 28 Sep 2021 |
Father | William Julius McQUISTON, b. 1859, , , TN, USA ![]() | |
Mother | Johanna H. PARKINSON, b. 12 Feb 1865, , , TN, USA ![]() | |
Married | 22 Dec 1885 | , Shelby, TN, USA ![]() |
|
||
Documents | ![]() | William J. McQUISTON & Johanna Parkinson marriage |
Family ID | F2386 | Group Sheet | Family Chart |
Family 1 | Janie Boyce MOFFATT | |||
Married | 26 Jan 1918 | , Tipton, TN, USA ![]() |
||
Children |
|
|||
Documents | ![]() | Paul Grier McQUISTON Marriage | ||
Last Modified | 3 Aug 2012 | |||
Family ID | F5782 | Group Sheet | Family Chart |
Family 2 | Margaret E. DRAFFIN, b. 2 Jan 1901, , , TN, USA ![]() ![]() | |||
Married | 9 Aug 1932 | , Tipton, TN, USA ![]() |
||
Children |
|
|||
Documents | ![]() | Paul Grier McQUISTON second Marriage | ||
Last Modified | 3 Aug 2012 | |||
Family ID | F5566 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | Paul Grier McQUISTON Draft |
Notes |
|
Sources |
|