![]() |
Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | James Lee SANDLIN [1, 2, 3] | |
Prefix | Dr. | |
Born | 18 Apr 1902 | Mount Pleasant, Marshall, MS, USA ![]() |
Gender | Male | |
Died | 12 Jan 1982 [2] | |
Buried | Memoryland Memorial Park, Greenville, Hunt, TX, USA ![]() |
|
Person ID | I6638 | Boyd |
Last Modified | 7 Aug 2017 |
Father | James Gilbert SANDLIN, b. 1 Aug 1851, d. 10 May 1906 (Age 54 years) | |
Mother | Dora HAYS, b. 2 Dec 1866, , , MS, USA ![]() | |
Married | 11 Dec 1889 | , Marshall, MS, USA ![]() |
Family ID | F4381 | Group Sheet | Family Chart |
Family 1 | Elva Inez DAVIDSON, b. 4 Feb 1901, Belleville, Yell, AR, USA ![]() ![]() | |||||
Married | 29 Dec 1921 | , Seminole, OK, USA ![]() |
||||
Divorced | Bef 1936 | Spiro, Le Flore, OK, USA ![]() |
||||
Children |
|
|||||
Documents | ![]() | SANDLINJamesLeeMarriage1 | ||||
Last Modified | 7 Aug 2017 | |||||
Family ID | F5499 | Group Sheet | Family Chart |
Family 2 | Marie J. JOHNSON, b. 17 Mar 1900, New Albany, Union, MS, USA ![]() ![]() | |||||
Married | 21 Feb 1937 | Jackson, Hinds, MS, USA ![]() |
||||
Children |
|
|||||
Last Modified | 28 Apr 2012 | |||||
Family ID | F4772 | Group Sheet | Family Chart |
Event Map |
|
Documents | ![]() | James Lee SANDLIN Obituary |
Sources |
|