![]() |
Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Edward M. McDANIEL [1, 2] | |
Born | Abt 1836 | , , SC, USA ![]() |
Gender | Male | |
Person ID | I6390 | Boyd |
Last Modified | 1 Jan 2018 |
Father | Edward McDANIEL, Jr., b. 12 Jan 1792, d. 16 Aug 1835 (Age 43 years) | |
Mother | Mary LOWRY, b. Abt 1798, , , SC, USA ![]() | |
Family ID | F354 | Group Sheet | Family Chart |
Family | Mary Elizabeth HUEY, b. Abt 1856, d. 2 Oct 1885 (Age 29 years) | |||||
Children |
|
|||||
Last Modified | 1 Jan 2018 | |||||
Family ID | F4604 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |