Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Joseph Baird McDANIEL [1, 2, 3] | |
Born | 20 Jul 1863 | , Tippah, MS, USA [1, 3, 4] |
Gender | Male | |
Died | 19 Apr 1939 [3, 4] | |
Buried | Salem ARP Cemetery, Atoka, Tipton, TN, USA [4] | |
Person ID | I6272 | Boyd |
Last Modified | 6 Jun 2011 |
Father | Rev. James Lowry McDANIEL, b. 18 Jan 1818, d. 9 Mar 1887 (Age 69 years) | |
Mother | Elizabeth BAIRD, b. 24 Mar 1834, , Chester, SC, USA , d. 28 Mar 1876, , Tipton, TN, USA (Age 42 years) | |
Married | 6 Jun 1861 | , Tipton, TN, USA [2] |
|
||
Documents | McDANIELJamesLowryMarriage2 | |
Family ID | F4511 | Group Sheet | Family Chart |
Family 1 | Margaret A. “Maggie” DRAFFIN, b. 11 Mar 1864, d. 12 Jan 1886 (Age 21 years) | |||
Married | 18 Jan 1885 | , Tipton, TN, USA [2] | ||
Children |
|
|||
Documents | McDANIELJosephMarriage1 | |||
Last Modified | 14 Feb 2016 | |||
Family ID | F4526 | Group Sheet | Family Chart |
Family 2 | Alice L. FAULKNER, b. 13 Jun 1875, d. 3 Apr 1897 (Age 21 years) | |||
Married | 16 Jan 1895 | , Tipton, TN, USA [2] | ||
Children |
|
|||
Documents | McDANIELJosephMarriage2 | |||
Last Modified | 28 Apr 2011 | |||
Family ID | F4527 | Group Sheet | Family Chart |
Family 3 | Ellen SHAW, b. 25 Jul 1876, d. 13 Jul 1916 (Age 39 years) | |||
Married | 18 Dec 1901 | , Tipton, TN, USA [2] | ||
Children |
|
|||
Documents | McDanielJosephMarriage3 | |||
Last Modified | 28 Apr 2011 | |||
Family ID | F4513 | Group Sheet | Family Chart |
Family 4 | Mary M. McDANIEL, b. 18 Aug 1865, , , TN, USA , d. 26 Jan 1924 (Age 58 years) | |
Married | 17 Sep 1918 | , Tipton, TN, USA [2] |
Documents | McDanielJosephMcDanielMaryMarriage | |
Last Modified | 28 Apr 2011 | |
Family ID | F4034 | Group Sheet | Family Chart |
Family 5 | Nannie CRAWFORD, b. 21 Aug 1870, d. 24 Dec 1927 (Age 57 years) | |
Married | 29 Dec 1924 | , Tipton, TN, USA [2] |
Documents | McDANIELJosephMarrige5 | |
Last Modified | 28 Apr 2011 | |
Family ID | F4528 | Group Sheet | Family Chart |
Family 6 | Mattie HOLLOWAY, b. Abt 1871, d. 1 Dec 1939, Atoka, Tipton, TN, USA (Age ~ 68 years) | |
Last Modified | 5 Sep 2022 | |
Family ID | F4581 | Group Sheet | Family Chart |
Event Map |
|
Documents | McDANIELJosephBairdDeath |
Sources |