![]() |
Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ella CARRINGTON [1] | |
Born | 18 Dec 1872 | , Orange, NC, USA ![]() |
Gender | Female | |
Died | 28 Dec 1928 | Durham, Durham, NC, USA ![]() |
Buried | Mount Tabor Church Cemetery, Durham, Durham, NC, USA ![]() |
|
Person ID | I6027 | Boyd |
Last Modified | 29 Dec 2010 |
Father | William Macon “Mack” CARRINGTON, b. 4 Jul 1832, , Durham, NC, USA ![]() | |
Mother | Mary C. SOUTHERLAND, b. Abt 1848, , Durham, NC, USA ![]() | |
Married | 4 Nov 1865 | , Orange, NC, USA ![]() |
Family ID | F3600 | Group Sheet | Family Chart |
Family | Percy W. UMSTEAD, b. 8 Dec 1869, d. 2 Nov 1919 (Age 49 years) | |
Last Modified | 5 Sep 2022 | |
Family ID | F4352 | Group Sheet | Family Chart |
Event Map |
|
Sources |