Children |
+ | 1. William BOYD, b. 24 Jul 1800, , , SC, USA , d. 10 Apr 1858, Union, Greene, AL, USA (Age 57 years) |
+ | 2. James BOYD, b. Abt 1804, , Chester, SC, USA , d. 15 Jul 1877, , Chester, SC, USA (Age ~ 73 years) |
+ | 3. Jane [Jinnie] BOYD, b. Abt 1807, d. 9 Feb 1835 (Age ~ 28 years) |
+ | 4. Mary D. BOYD, b. 21 Mar 1810, d. 19 Jul 1885 (Age 75 years) |
+ | 5. John A. BOYD, b. 17 Jul 1812, , Chester, SC, USA , d. 23 Jun 1886 (Age 73 years) |
+ | 6. Martha BOYD, b. 10 Jul 1819, , , SC, USA , d. 13 Dec 1858 (Age 39 years) |
+ | 7. Capt. Robert Watson BOYD, b. Abt 1822, , Chester, SC, USA , d. 30 Jul 1864, Lee's Mill, Prince George, VA, USA (Age ~ 42 years) |
| 8. Nancy BOYD |
|