Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Thomas CARRINGTON [1] | |
Gender | Male | |
Person ID | I5376 | Boyd |
Last Modified | 15 Sep 2010 |
Father | William Lester “Lester” CARRINGTON, b. 5 Aug 1902, , , TN, USA , d. 19 Jan 1987 (Age 84 years) | |
Mother | Bertha Mae LUNSFORD, b. 8 Jun 1909, , , TN, USA , d. 15 Mar 1991, Decatur County General Hospital, Parsons, Decatur, TN, USA (Age 81 years) | |
Family ID | F3781 | Group Sheet | Family Chart |
Sources |
|