![]() |
Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Agnes STRONG [1, 2] | |
Gender | Female | |
Death | Abt 1819 [3] | |
|
||
Person ID | I4821 | Boyd |
Last Modified | 23 Feb 2012 |
Father | James STRONG, b. 1709, , Antrim, Ireland ![]() ![]() | |
Mother | Elizabeth UNKNOWN | |
Family ID | F1428 | Group Sheet | Family Chart |
Family | William LOWERY [LOWRY] d. Bef 1819 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F3478 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 23 Feb 2012 |
Documents | ![]() | LOWERYAgnesStrongWill |
Sources |
|