![]() |
Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Irby Ray HESTER | |
Born | 9 Dec 1913 | , Gibson, TN, USA ![]() |
Gender | Male | |
Died | 10 Aug 1984 [1, 2] | |
Buried | White Rose Cemetery, Gibson, Gibson, TN, USA ![]() |
|
|
||
Person ID | I46 | Boyd |
Last Modified | 30 Jul 2012 |
Father | James H. HESTER, b. 1880, , , TN, USA ![]() ![]() | |
Mother | Jewell O. BASS, b. Feb 1890, , , TN, USA ![]() | |
Married | 16 Dec 1912 | , Gibson, TN, USA ![]() |
|
||
Documents | ![]() | James H HESTER & Jewell Bass Marriage |
![]() | James H HESTER & Jewell Bass Marriage | |
Family ID | F1336 | Group Sheet | Family Chart |
Family | Frances BOYD, b. 15 Apr 1914, Atoka, Tipton, TN, USA ![]() ![]() | |||||||
Married | 8 May 1937 | , Tipton, TN, USA ![]() |
||||||
|
||||||||
Children |
|
|||||||
Photos | ![]() | HESTER Family About 1950 | ||||||
Documents | ![]() | Irby Ray Hester & Frances Boyd Marriage | ||||||
Last Modified | 6 Jun 2012 | |||||||
Family ID | F10 | Group Sheet | Family Chart |
Event Map |
|
|
Photos | ![]() | Irby Ray HESTER about 1950 |
Notes |
Sources |