![]() |
Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Nashville Leonard “Leonard” GLIDEWELL [1] | |
Born | 5 Mar 1893 | Simonton, Tipton, TN, USA ![]() |
Gender | Male | |
Died | 20 Nov 1975 [1] | |
Buried | Helen Crigger Cemetery, Munford, Tipton, TN, USA ![]() |
|
Person ID | I413 | Boyd |
Last Modified | 11 Jan 2015 |
Father | James Samuel GLIDEWELL, b. 20 Jan 1864, , , TN, USA ![]() ![]() | |
Mother | Rhetta Olivia CULLUM, b. 10 Dec 1875, , , TN, USA ![]() | |
Married | 22 Mar 1892 | , Tipton, TN, USA ![]() |
|
||
Documents | ![]() | James S. GLIDEWELL & Rhetta Olivia Cullum Marriage Bond |
Family ID | F1239 | Group Sheet | Family Chart |
Family | Mary Lois “Lois” BLACK, b. 2 Sep 1902, Flatwood, Tipton, TN, USA ![]() | |||||||||||
Married | 18 Jun 1922 | , Tipton, TN, USA ![]() |
||||||||||
|
||||||||||||
Children |
|
|||||||||||
Documents | ![]() | Leonard Glidewell and Lois BLACK Marriage Llicense | ||||||||||
Headstones | ![]() | Leonard and Lois (Black) GLIDEWELL | ||||||||||
Last Modified | 6 May 2008 | |||||||||||
Family ID | F183 | Group Sheet | Family Chart |
Event Map |
|
|
Documents | ![]() | Leonard GLIDEWELL WWI Draft Registration |
Headstones | ![]() | Leonard GLIDEWELL |
![]() | Nashville Leonard GLIDEWELL |
Notes |
|
Sources |