Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | John CARRINGTON [1, 2] | |
Born | Abt 1840 | , , MS, USA [1, 2] |
Gender | Male | |
Died | 25 Sep 1862 [3] | |
|
||
Person ID | I4000 | Boyd |
Last Modified | 7 Oct 2011 |
Father | Alfred CARRINGTON, b. 30 May 1798, , Orange, NC, USA , d. 10 Aug 1846, Cayce, Marshall, MS, USA (Age 48 years) | |
Mother | Sarah HALL, b. 15 Jan 1801, , Orange, NC, USA , d. 11 Oct 1867, , Marshall, MS, USA (Age 66 years) | |
Married | 13 Sep 1820 | , , NC, USA [4, 5] |
Family ID | F2906 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|