Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Ernest Quay FULLWOOD [1, 2] | |
Born | 5 Sep 1900 | Eureka, Navarro, TX, USA [2] |
Gender | Male | |
Died | 23 Aug 1996 | Irving, Dallas, TX, USA [2, 3] |
|
||
Person ID | I3765 | Boyd |
Last Modified | 28 Jun 2009 |
Father | Franklin Vogal FULLWOOD, b. 9 Oct 1865, , , SC, USA , d. 25 Oct 1949, Eureka, Navarro, TX, USA (Age 84 years) | |
Mother | Mary Jane Tryphena “Phena” BOYD, b. 18 Nov 1872, , Lincoln, AR, USA , d. 9 Mar 1950, Eureka, Navarro, TX, USA (Age 77 years) | |
Married | 30 Nov 1890 | Eureka, Navarro, TX, USA [1] |
Family ID | F1782 | Group Sheet | Family Chart |
Family | Tommie Louise STOKES, b. 1 Oct 1911, Eureka, Navarro, TX, USA , d. 21 Mar 1985, Irving, Dallas, TX, USA (Age 73 years) | |
Married | 15 Aug 1942 | Dallas, Dallas, TX, USA [2] |
Last Modified | 5 Jul 2009 | |
Family ID | F2766 | Group Sheet | Family Chart |
Event Map |
|
Sources |