Children |
+ | 1. Jane Wilson BRICE, b. 16 Oct 1818, Winnsboro, Fairfield, SC, USA , d. 4 Oct 1886, , Chester, SC, USA (Age 67 years) |
+ | 2. Margaret Strong BRICE, b. 29 Jul 1820, d. 29 Jan 1842 (Age 21 years) |
+ | 3. John Alexander BRICE, b. 8 Nov 1822, d. 9 Nov 1890 (Age 68 years) |
+ | 4. James S BRICE, b. 1824 |
| 5. Robert Wilson BRICE, b. 2 Jul 1826, New Hope, Fairfield, SC, USA , d. 14 Mar 1877, Hopewell, Chester, SC, USA (Age 50 years) |
+ | 6. Christopher Simonton BRICE, b. 25 Apr 1828, d. 4 Mar 1900 (Age 71 years) |
+ | 7. John Walter BRICE, MD, b. 7 Feb 1830, d. 9 Nov 1895 (Age 65 years) |
+ | 8. Charles Strong BRICE, b. 1831, d. 1878 (Age 47 years) |
+ | 9. Martha BRICE, b. 25 Aug 1833, Winnsboro, Fairfield, SC, USA , d. 30 Oct 1922, Tuscaloosa, Tuscaloosa, AL, USA (Age 89 years) |
| 10. Sarah Amanda BRICE, b. 18 Sep 1835, d. 7 Nov 1894 (Age 59 years) |
+ | 11. Mary Elizabeth BRICE, b. 18 May 1838, , , SC, USA , d. 12 Jun 1905 (Age 67 years) |
| 12. Thomas Scott BRICE, b. 16 Sep 1840, d. 5 Mar 1913 (Age 72 years) |
|