Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Lavenia Rebecca “Venie” BLACK [1] | |
Born | 30 Jan 1908 | Flatwood, Tipton, TN, USA [2, 3] |
Gender | Female | |
Died | 21 Nov 1995 [2, 3] | |
Buried | Helen Crigger Cemetery, Munford, Tipton, TN, USA | |
Person ID | I276 | Boyd |
Last Modified | 29 Nov 2009 |
Father | Thomas Lonzel BLACK, b. 10 Jan 1874, , Fayette, TN, USA , d. 23 Nov 1953, Memphis, Shelby, TN, USA (Age 79 years) | |
Mother | Josephine Rosanna “Josie” LAND, b. 18 May 1878, , Tipton, TN, USA , d. 12 Oct 1957, Baptist Hospital, Memphis, Shelby, TN, USA (Age 79 years) | |
Married | 11 Mar 1896 | , Tipton, TN, USA [1] |
|
||
Photos | Tom and Josie Black | |
Tom and Josie Black | ||
BLACKTomandJosieand Myrtle | ||
Documents | Thomas Lonzel BLACK & Josie Land Marriage License | |
Headstones | Thomas and Josie BLACK | |
Family ID | F170 | Group Sheet | Family Chart |
Family | William “Edgar” GLOVER, b. 21 Dec 1904, , , TN, USA , d. 2 Dec 1975 (Age 70 years) | |||||||||
Married | 24 Jul 1927 | , Tipton, TN, USA [1] | ||||||||
|
||||||||||
Children |
|
|||||||||
Documents | Edgar Glover & Lavenia BLACK Marriage | |||||||||
Headstones | William Edgar and Lavenia (Black) GLOVER | |||||||||
Last Modified | 6 May 2008 | |||||||||
Family ID | F184 | Group Sheet | Family Chart |
Event Map |
|
Photos | Lavenia Rebecca BLACK | |
BLACK Sisters |
Sources |