Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Myrtle Irene “Sister” BLACK | |
Born | 15 May 1897 | , Tipton, TN, USA [1] |
Gender | Female | |
Died | 6 Nov 1983 | , Shelby, TN, USA [1, 2, 3] |
Buried | Indian Creek Cemetery, Brighton, Tipton, TN, USA [1] | |
Person ID | I273 | Boyd |
Last Modified | 4 Sep 2022 |
Father | Thomas Lonzel BLACK, b. 10 Jan 1874, , Fayette, TN, USA , d. 23 Nov 1953, Memphis, Shelby, TN, USA (Age 79 years) | |
Mother | Josephine Rosanna “Josie” LAND, b. 18 May 1878, , Tipton, TN, USA , d. 12 Oct 1957, Baptist Hospital, Memphis, Shelby, TN, USA (Age 79 years) | |
Married | 11 Mar 1896 | , Tipton, TN, USA [4] |
|
||
Photos | Tom and Josie Black | |
Tom and Josie Black | ||
BLACKTomandJosieand Myrtle | ||
Documents | Thomas Lonzel BLACK & Josie Land Marriage License | |
Headstones | Thomas and Josie BLACK | |
Family ID | F170 | Group Sheet | Family Chart |
Family 1 | Turner Landon BASKIN, b. 20 Jan 1896, , , TN, USA , d. 21 Oct 1920, , Tipton, TN, USA (Age 24 years) | |||
Married | 17 Dec 1915 | , Tipton, TN, USA [4] | ||
|
||||
Children |
|
|||
Photos | BLACKMyrtleandBaskinFamily | |||
Documents | Turner Baskin & Mrytle BLACK Marriage | |||
Last Modified | 6 May 2008 | |||
Family ID | F181 | Group Sheet | Family Chart |
Family 2 | John Dalton McMILLIN, b. 31 Mar 1882, , , MS, USA , d. 31 May 1953, , Tipton, TN, USA (Age 71 years) | |||||||||||||
Married | 5 Dec 1921 | , Tipton, TN, USA [4] | ||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Documents | J. D. McMillin & Myrtle BLACK Marriage License | |||||||||||||
Headstones | JD and Myrtle “Sister” (Black) McMillin | |||||||||||||
Last Modified | 20 Jun 2009 | |||||||||||||
Family ID | F296 | Group Sheet | Family Chart |
Event Map |
|
Photos | Myrtle BLACK McMillin-1953 | |
Myrtle BLACK McMillin 1979 |
Sources |