Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Mary Ida SIMONTON [1, 2] | |
Born | Abt 1901 | , , TN, USA [2] |
Gender | Female | |
Person ID | I2618 | Boyd |
Last Modified | 18 Jan 2009 |
Father | Hugh Ernest SIMONTON, b. 24 Jan 1875, , , TN, USA , d. 16 Jan 1948 (Age 72 years) | |
Mother | Mary Bennett HILL, b. May 1879, , , TN, USA , d. 1936 (Age ~ 56 years) | |
Family ID | F1972 | Group Sheet | Family Chart |
Family | Sterling G. CATO | |
Last Modified | 5 Sep 2022 | |
Family ID | F1974 | Group Sheet | Family Chart |
Event Map |
|
Sources |