Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Martha Jane “Mattie” RAMSEY [1, 2] | |
Born | 25 May 1859 | , , GA, USA [1, 3] |
Gender | Female | |
Died | 13 Apr 1943 [3] | |
Buried | Hamilton Beeman Cemetery, Retreat, Navarro, TX, USA | |
Person ID | I2467 | Boyd |
Last Modified | 28 Dec 2008 |
Father | Seaborn Thomas RAMSEY, b. 7 Mar 1837, , Clarke, GA, USA , d. 23 May 1888, , , TX, USA (Age 51 years) | |
Mother | Frances CENTER, d. 1859 | |
Married | 25 Dec 1856 [4] | |
Family ID | F1897 | Group Sheet | Family Chart |
Family 1 | Andrew Clarence MIDDLETON, b. 6 Oct 1860, , Copiah, MS, USA , d. 16 Aug 1890, , Navarro, TX, USA (Age 29 years) | |||||
Married | 22 Nov 1881 | , Navarro, TX, USA [2] | ||||
Children |
|
|||||
Headstones | Andrew Clarence & Mattie (RAMSEY) (KENT) MIDDLETON Photo by Doris Eaton | |||||
Last Modified | 28 Dec 2008 | |||||
Family ID | F1853 | Group Sheet | Family Chart |
Family 2 | Jackson J KENT, b. Sep 1840, , , VA, USA | |||||
Married | 16 Jul 1891 [5] | |||||
Children |
|
|||||
Last Modified | 28 Dec 2008 | |||||
Family ID | F1855 | Group Sheet | Family Chart |
Event Map |
|
Sources |