Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Eleanor Louise PATTERSON [1, 2] | |
Born | 4 Nov 1913 | Eureka, Navarro, TX, USA [1, 3, 4] |
Gender | Female | |
Died | 4 Jul 2008 | San Angelo, Tom Green, TX, USA [3] |
Buried | Eureka Cemetery, Eureka, Navarro, TX, USA | |
Person ID | I2464 | Boyd |
Last Modified | 6 May 2013 |
Father | Robert Lester PATTERSON, Sr, b. 2 Sep 1884, , , AR, USA , d. 18 Jan 1962, Navarro County Hospital, Corsicana, Navarro, TX, USA (Age 77 years) | |
Mother | Anna Ruth MIDDLETON, b. 20 Jan 1888, , Navarro, TX, USA , d. 14 Sep 1961, Dallas, Dallas, TX, USA (Age 73 years) | |
Married | 4 Apr 1909 | , Navarro, TX, USA [2] |
Family ID | F1845 | Group Sheet | Family Chart |
Family | Rev. Alfred Malloy DORSETT, b. 25 Apr 1908, Waco, McLennan, TX, USA , d. 5 May 1987, Corsicana, Navarro, TX, USA (Age 79 years) | |||||
Married | 5 Sep 1935 [5] | |||||
Children |
|
|||||
Headstones | Eleanor Louise PATTERSON & Alfred Malloy DORSETT Photo by Doris Eaton | |||||
Last Modified | 28 Dec 2008 | |||||
Family ID | F1850 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |