![]() |
Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Jack Petty CARRINGTON [1, 2, 3] | |
Birth | 26 Jan 1916 | , Marshall, MS, USA ![]() |
Gender | Male | |
Death | 2 May 1988 | Jackson, Hinds, MS, USA ![]() |
|
||
Person ID | I2334 | Boyd |
Last Modified | 11 Aug 2011 |
Father | Robert Emery CARRINGTON, b. 23 Jan 1885, , Marshall, MS, USA ![]() | |
Mother | Lucille FLINN, b. 13 Feb 1891, Ingram Mills, Marshall, MS, USA ![]() ![]() | |
Family ID | F1725 | Group Sheet | Family Chart |
Family | Ethel LEDDY, b. 19 Sep 1919 d. 8 Feb 1977, Canton, Madison, MS, USA ![]() | |||||||
Children |
|
|||||||
Family ID | F1738 | Group Sheet | Family Chart | ||||||
Last Modified | 11 Aug 2011 |
Event Map |
|
Sources |