Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Arna May WICKER [1] | |
Born | Dec 1899 | , , TN, USA [1] |
Gender | Female | |
Person ID | I2223 | Boyd |
Last Modified | 22 Jun 2013 |
Father | Perry Coleman WICKER, b. 15 Jun 1876, d. 31 Jul 1970 (Age 94 years) | |
Mother | Carrie Donie “Donie” BLACK, b. Sep 1879, , , TN, USA , d. 1966 (Age ~ 86 years) | |
Married | 6 Mar 1896 | , Tipton, TN, USA [1] |
|
||
Documents | Perry Coleman Wicker & Donie BLACK Marriage | |
Family ID | F157 | Group Sheet | Family Chart |
Family | Willie Ervin HANKS, b. 6 Aug 1897, Munford, Tipton, TN, USA | |||||
Married | 17 Aug 1915 | , Tipton, TN, USA [2] | ||||
Children |
|
|||||
Documents | WICKERAnnaMayMarriage-0 | |||||
WICKERAnnaMayMarriage | ||||||
Last Modified | 25 Sep 2008 | |||||
Family ID | F1652 | Group Sheet | Family Chart |
Event Map |
|
Sources |