Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Mary Olivet LEMMON [1, 2] | |
Born | Scotland [2] | |
Gender | Female | |
Died | Abt 1752 [2] | |
Person ID | I1937 | Boyd |
Last Modified | 20 Dec 2008 |
Family | William GASTON, b. 1685, Caranleigh, Cloug Water, Ballmena, Ireland , d. 1770, , Antrim, Ireland (Age 85 years) | |||
Children |
|
|||
Last Modified | 5 Sep 2022 | |||
Family ID | F1429 | Group Sheet | Family Chart |
Event Map |
|
Sources |