Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Isaac FORD | |
Born | Abt 1810 | , , LA, USA [1, 2] |
Gender | Male | |
Died | Aft 1870 | |
Person ID | I1078 | Boyd |
Last Modified | 24 Oct 2010 |
Father | Elijah FORD, Sr., b. Abt 1787, , , VA, USA , d. Aft 1860 (Age ~ 74 years) | |
Mother | Sarah “Sallie” BANKS, b. Abt 1785, , , NC, USA , d. 5 Feb 1846 (Age ~ 61 years) | |
Family ID | F541 | Group Sheet | Family Chart |
Family 1 | Obedience “Bead” HAGGERTY, b. Abt 1814, , , LA, USA , d. Bef 1870 (Age ~ 55 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 5 Sep 2022 | |||||||||||||||||
Family ID | F518 | Group Sheet | Family Chart |
Family 2 | Sarah J. JACKSON, b. Abt 1830, , , FL, USA | |
Married | 1 Nov 1869 | , Catahoula, LA, USA [3] |
Last Modified | 24 Oct 2010 | |
Family ID | F4132 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |
|