![]() |
Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Isaac FORD | |
Birth | Abt 1810 | , , LA, USA ![]() |
Gender | Male | |
Death | Aft 1870 | |
Person ID | I1078 | Boyd |
Last Modified | 24 Oct 2010 |
Father | Elijah FORD, Sr., b. Abt 1787, , , VA, USA ![]() | |
Mother | Sarah “Sallie” BANKS, b. Abt 1785, , , NC, USA ![]() | |
Family ID | F541 | Group Sheet | Family Chart |
Family 1 | Obedience “Bead” HAGGERTY, b. Abt 1814, , , LA, USA ![]() | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F518 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 5 Sep 2022 |
Family 2 | Sarah J. JACKSON, b. Abt 1830, , , FL, USA ![]() | |
Marriage | 1 Nov 1869 | , Catahoula, LA, USA ![]() |
Family ID | F4132 | Group Sheet | Family Chart |
Last Modified | 24 Oct 2010 |
Event Map |
|
Notes |
|
Sources |
|