![]() |
Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male John Franklin CASH |
Birth | 16 Oct 1937 | |
Death | 16 Jul 1979 | Dyersburg, Dyer, TN, USA ![]() |
Burial | Poplar Grove Cemetery, Drummonds, Tipton, TN, USA ![]() |
|
Marriage | ||
Other Spouse | Virginia UNKNOWN | F6303 | |
Marriage | ||
Other Spouse | Nellie Grace ADAMS | F6302 | |
Marriage | ||
Father | Horace Phelan CASH, Jr. | F1332 Group Sheet | |
Mother | Ethel Marie MOORE | F1332 Group Sheet |
Female Dorothy Y ALEXANDER |
Birth | 17 Feb 1935 | |
Death | 3 Mar 1984 | |
Burial | Poplar Grove Cemetery, Drummonds, Tipton, TN, USA ![]() |
|
Father | ||
Mother |
Male John Franklin CASH, Jr. |
Birth | 5 Nov 1963 | |
Death | 13 May 1993 | |
Burial | Poplar Grove Cemetery, Drummonds, Tipton, TN, USA ![]() |