![]() |
Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Male Nathaniel John CARRINGTON |
Birth | 1760 | |
Death | 1830 | |
Burial | Carrington Cemetery, Red Mountain, Durham, NC, USA ![]() |
|
Marriage | ||
Father | John CARRINGTON | F3565 Group Sheet | |
Mother | Mary PAMPLIN | F3565 Group Sheet |
Female Anna DAVIS |
Birth | 1762 | |
Death | 1828 | |
Burial | Carrington Cemetery, Red Mountain, Durham, NC, USA ![]() |
|
Father | ||
Mother |
Female + Dicey [Dicy] CARRINGTON |
Birth | 4 Aug 1784 | , , NC, USA ![]() |
Death | 9 May 1861 | Clarksville, Johnson, AR, USA ![]() |
Burial | Love Cemetery, , Johnson, AR, USA ![]() |
|
Spouse | Edward HARRIS | F3574 | |
Marriage | 1809 | , Orange, NC, USA ![]() |
Female Frances “Fanny” CARRINGTON |
Birth | ||
Death | ||
Burial | ||
Spouse | John J. CARRINGTON | F3573 | |
Marriage | 20 Jan 1810 | , Orange, NC, USA ![]() |
Male + William Davis CARRINGTON |
Birth | 3 Jan 1792 | , Orange, NC, USA ![]() |
Death | 1849 | , , MS, USA ![]() |
Burial | ||
Spouse | Fanny COZART | F3575 | |
Marriage | 6 Sep 1813 | , Granville, NC, USA ![]() |
Male Wiley CARRINGTON |
Birth | 1797 | |
Death | 1816 | Red Mountain, Orange, NC, USA ![]() |
Burial | Carrington Cemetery, Red Mountain, Durham, NC, USA ![]() |
Male + Alfred CARRINGTON |
Birth | 30 May 1798 | , Orange, NC, USA ![]() |
Death | 10 Aug 1846 | Cayce, Marshall, MS, USA ![]() |
Burial | Carrington Cemetery, Cayce, Marshall, MS, USA ![]() |
|
Spouse | Sarah HALL | F2906 | |
Marriage | 13 Sep 1820 | , , NC, USA ![]() |
Male + Nathaniel Meekins “Meekins” CARRINGTON |
Birth | 12 Jun 1800 | , , NC, USA ![]() |
Death | 3 Dec 1855 | |
Burial | Carrington Cemetery, Red Mountain, Durham, NC, USA ![]() |
|
Spouse | Cynthia MANGUM | F3569 | |
Marriage | 9 Feb 1826 | , Orange, NC, USA ![]() |
Female + Mary Polly CARRINGTON |
Birth | 9 Feb 1802 | Red Mountain, Orange, NC, USA ![]() |
Death | 14 Nov 1889 | Wildersville, Henderson, TN, USA ![]() |
Burial | Dameron Cemetery, , Henderson, TN, USA ![]() |
|
Spouse | “Davey” COZART, III | F3572 | |
Marriage | 1820 |
Female + Holly CARRINGTON |
Birth | Abt 1803 | , Orange, NC, USA ![]() |
Death | Bef 1860 | |
Burial | ||
Spouse | Riley COZART | F3571 | |
Marriage | 6 Nov 1829 | , Orange, NC, USA ![]() |
Female + Ruth Ann CARRINGTON |
Birth | 1811 | , , NC, USA ![]() |
Death | 18 Aug 1891 | , Macon, NC, USA ![]() |
Burial | Cowee Baptist Church Cemetery, , Macon, NC, USA ![]() |
|
Spouse | John Henderson PARRISH | F3570 | |
Marriage | 13 Sep 1831 | , Orange, NC, USA ![]() |