Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
«Prev 1 2 3 Next» » Slide Show
Simontons
Bessie, Maggie, Barney and mother Fannie Simonton
File name | Simontons.jpg |
File Size | 465.09k |
Dimensions | 1000 x 617 |
Caption | Bessie Simontong (Boyd), Margaret "Maggie" Simonton (Gragg), Barney Simonton, Fannie McLaughlin Simonton |
Author's Position | boydroots.net |
Photo Source | scanned from original image |
Linked to | Fannie Emaline McLAUGHLIN; Barney Mark SIMONTON; Bessie McLaughlin SIMONTON; Margaret “Maggie” SIMONTON |
«Prev 1 2 3 Next» » Slide Show