Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Jo Anne HILL [1] | |
Gender | Female | |
Person ID | I9860 | Boyd |
Last Modified | 26 Jan 2020 |
Father | Charles Brown “Charlie” HILL, b. 24 Mar 1908, , , MS, USA , d. 13 Jul 1986 (Age 78 years) | |
Mother | Clyde GAINES, b. 12 Jul 1907, d. 30 Oct 1991, Senatobia Tate, MS, USA (Age 84 years) | |
Family ID | F668 | Group Sheet | Family Chart |
Family | Mr. SWEARENGEN | |
Last Modified | 26 Jan 2020 | |
Family ID | F7010 | Group Sheet | Family Chart |
Sources |
|