Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Richard Ramsey PEOPLES [1, 2, 3] | |
Suffix | Jr. | |
Born | 14 Feb 1841 [3] | |
Gender | Male | |
Died | 7 Sep 1922 [3] | |
Buried | Sardis Presbyterian Church Cemetery, Charlotte, Mecklenburg, NC, USA [3] | |
Person ID | I8689 | Boyd |
Last Modified | 28 Dec 2018 |
Father | Richard PEOPLES, b. 26 Jul 1790, , , NC, USA , d. 23 Nov 1870, , Mecklenburg, NC, USA (Age 80 years) | |
Mother | Jane HARRIS, b. 8 May 1798, , , NC, USA , d. 14 Dec 1872, , Mecklenburg, NC, USA (Age 74 years) | |
Family ID | F6879 | Group Sheet | Family Chart |
Family | Agnes Ann McDILL, b. 1840, d. 15 Oct 1867, , Mecklenburg, NC, USA (Age 27 years) | |||
Married | Abt 1866 [1] | |||
Children |
|
|||
Last Modified | 27 Dec 2018 | |||
Family ID | F6215 | Group Sheet | Family Chart |
Sources |
|