Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Carl Glenn KNIGHT [1] | |
Gender | Male | |
Person ID | I8287 | Boyd |
Last Modified | 9 Jan 2013 |
Father | Edwin Allan KNIGHT, b. 27 Jan 1936, Streetman, Navarro, TX, USA , d. 2 Apr 2011, Rockdale, Milam, TX, USA (Age 75 years) | |
Mother | Mary A. UNKNOWN | |
Family ID | F5941 | Group Sheet | Family Chart |
Family | Sandra UNKNOWN | |
Last Modified | 5 Sep 2022 | |
Family ID | F5943 | Group Sheet | Family Chart |
Sources |
|