Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Andrew Walker HAYS [1, 2] | |
Born | 21 Mar 1837 | , Marshall, MS, USA [2] |
Gender | Male | |
Died | 19 Sep 1917 [2] | |
Buried | New Salem Cemetery, , Marshall, MS, USA [2] | |
Person ID | I6050 | Boyd |
Last Modified | 2 Jan 2011 |
Family 1 | Sarah Elizabeth CARRINGTON, b. 6 Jun 1844, , , MS, USA , d. 4 Jul 1872 (Age 28 years) | |||||||
Married | 10 Jan 1866 | , Marshall, MS, USA [3] | ||||||
Children |
|
|||||||
Last Modified | 30 Mar 2011 | |||||||
Family ID | F2914 | Group Sheet | Family Chart |
Family 2 | Lamiza A. UNKNOWN, b. 19 Sep 1844, d. 11 Feb 1921 (Age 76 years) | |||||||
Married | Abt 1873 | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 30 Mar 2011 | |||||||
Family ID | F4384 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|