Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | William CLARK [1] | |
Born | Abt 1858 | , , MS, USA [1] |
Gender | Male | |
Person ID | I6014 | Boyd |
Last Modified | 29 Dec 2010 |
Father | William Trimmer CLARK, b. 4 Oct 1819, , , SC, USA , d. 9 May 1897, Mangum, Greer, OK, USA (Age 77 years) | |
Mother | Hollen Mangum CARRINGTON, b. 19 Jul 1824, , , NC, USA , d. 6 Feb 1872, Denton, Denton, TX, USA (Age 47 years) | |
Family ID | F3976 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|