Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Hollen Mangum CARRINGTON [1, 2] | |
Born | 19 Jul 1824 | , , NC, USA [1, 2] |
Gender | Female | |
Died | 6 Feb 1872 | Denton, Denton, TX, USA [2] |
Buried | Odd Fellows Cemetery, Denton, Denton, TX, USA [2] | |
Person ID | I5538 | Boyd |
Last Modified | 29 Dec 2010 |
Father | William Davis CARRINGTON, b. 3 Jan 1792, , Orange, NC, USA , d. 1849, , , MS, USA (Age 56 years) | |
Mother | Fanny COZART, b. 11 Jun 1793, , Granville, NC, USA , d. 23 Nov 1878, , Leon, TX, USA (Age 85 years) | |
Married | 6 Sep 1813 | , Granville, NC, USA [3, 4] |
Family ID | F3575 | Group Sheet | Family Chart |
Family | William Trimmer CLARK, b. 4 Oct 1819, , , SC, USA , d. 9 May 1897, Mangum, Greer, OK, USA (Age 77 years) | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 29 Dec 2010 | |||||||||||||||
Family ID | F3976 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|