![]() |
Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Anita CARRINGTON [1] | |
Gender | Female | |
Person ID | I5208 | Boyd |
Last Modified | 10 Aug 2010 |
Father | Harvey Augustus CARRINGTON, b. 5 Mar 1920, , , TN, USA ![]() | |
Mother | Anita UNKNOWN | |
Married | Abt 1943 [1] | |
Family ID | F3635 | Group Sheet | Family Chart |
Family | Russ KAHLER | |
Last Modified | 5 Sep 2022 | |
Family ID | F3732 | Group Sheet | Family Chart |
Sources |
|