Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Daniel B. CARRINGTON [1] | |
Gender | Male | |
Person ID | I5202 | Boyd |
Last Modified | 10 Aug 2010 |
Father | Aubrey Riser CARRINGTON, b. 29 Sep 1914, , , TN, USA , d. 7 Jun 2009, Methodist LeBonheur Hospital, Germantown, Shelby, TN, USA (Age 94 years) | |
Mother | Frances BAXTER, b. 10 Aug 1915, d. 20 Aug 2009 (Age 94 years) | |
Married | Abt 1935 [1] | |
Family ID | F3633 | Group Sheet | Family Chart |
Family | Linda UNKNOWN | |
Last Modified | 5 Sep 2022 | |
Family ID | F3730 | Group Sheet | Family Chart |
Sources |
|