Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Elmore CARRINGTON [1] | |
Born | Apr 1828 | , , NC, USA [1, 2] |
Gender | Male | |
Died | Sep 1900 [3] | |
Person ID | I5063 | Boyd |
Last Modified | 5 Sep 2011 |
Father | Alfred CARRINGTON, b. 1798, , Orange, NC, USA | |
Mother | Drucilla HOPKINS, b. Abt 1801, , , NC, USA | |
Married | 1 Jul 1826 | , Orange, NC, USA [4] |
Family ID | F3636 | Group Sheet | Family Chart |
Family | Sinthia UNKNOWN, b. Feb 1828, , , TN, USA | |
Last Modified | 5 Sep 2022 | |
Family ID | F3637 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|
Sources |