Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | George MOOSE [1] | |
Born | 10 Jun 1810 | , , NC, USA [2, 3] |
|
||
Gender | Male | |
Died | 29 Apr 1886 [3, 4] | |
|
||
Buried | Old Robinson Cemetery, , Tipton, TN, USA [3] | |
Person ID | I4522 | Boyd |
Last Modified | 8 May 2013 |
Family 1 | Mary KEENER, b. 7 Nov 1824, , , NC, USA , d. 9 Nov 1912 (Age 88 years) | |||||||||||
Married | 6 Jan 1859 | , Lincoln, NC, USA [5] | ||||||||||
Children |
|
|||||||||||
Last Modified | 26 Feb 2013 | |||||||||||
Family ID | F3270 | Group Sheet | Family Chart |
Family 2 | Druzy [Drusilla] BOOVEY, d. Bef 1860 | |||||||||||
Married | 7 Dec 1840 | , Lincoln, NC, USA [5] | ||||||||||
Children |
|
|||||||||||
Last Modified | 26 Feb 2013 | |||||||||||
Family ID | F4724 | Group Sheet | Family Chart |
Event Map |
|
Sources |