Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Clarence B GAMMON [1] | |
Born | Jun 1885 | , , IN, USA [1] |
Gender | Male | |
Person ID | I2115 | Boyd |
Last Modified | 30 Aug 2008 |
Father | Thomas Peyton D GAMMON, b. 25 Mar 1852, , , KY, USA , d. 18 Jun 1915 (Age 63 years) | |
Mother | America Indiana MEADOWS, b. 18 Jan 1855, Cynthiana, Posey, IN, USA , d. 20 May 1932, , Warrick, IN, USA (Age 77 years) | |
Married | 9 Oct 1873 | , Posey, IN, USA [2] |
Family ID | F1552 | Group Sheet | Family Chart |
Event Map |
|
Sources |