Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Name | Gideon OBENHAUS [1] | |
Born | Abt 1845 | , , PA, USA [1] |
Gender | Male | |
Person ID | I1164 | Boyd |
Last Modified | 11 Apr 2010 |
Father | Solomon OBENHAUS, b. 4 Aug 1810, , Schuylkill, PA, USA , d. 28 Dec 1888, Taylorville, Schuylkill, PA, USA (Age 78 years) | |
Mother | Elizabeth Klock SCHLABIG, b. 16 Sep 1814, , Schuylkill, PA, USA , d. 14 Feb 1888, Taylorville, Schuylkill, PA, USA (Age 73 years) | |
Family ID | F840 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|