Boyd Family History Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Father | Male Thomas Peyton D GAMMON |
Born | 25 Mar 1852 | , , KY, USA |
Died | 18 Jun 1915 | |
Buried | Folsomville Cemetery, Folsomville, Warrick, IN, USA | |
Married | 9 Oct 1873 [1] | , Posey, IN, USA [1] |
Father | John H. GAMMON | F1547 Group Sheet | |
Mother | Margaret Susan CARSON | F1547 Group Sheet |
Mother | Female America Indiana MEADOWS |
Born | 18 Jan 1855 | Cynthiana, Posey, IN, USA |
Died | 20 May 1932 | , Warrick, IN, USA |
Buried | Folsomville Cemetery, Folsomville, Warrick, IN, USA | |
Father | George H MEADOWS | F1556 Group Sheet | |
Mother | Nancy WHITING | F1556 Group Sheet |
Child 1 | Male Shirley Humes GAMMON |
Born | 1 Sep 1874 | , , IN, USA |
Died | 30 May 1946 | |
Buried | Folsomville Cemetery, Folsomville, Warrick, IN, USA | |
Spouse | Nancy Florence GRISSOM | F1568 | |
Married |
Child 4 | Male Marshall E GAMMON |
Born | 4 Sep 1881 | , , IN, USA |
Died | 1935 | |
Buried | Folsomville Cemetery, Folsomville, Warrick, IN, USA | |
Spouse | Loretta McGINNIS | F1571 | |
Married |